Twenty
98 · HealthyModern CRM with a spreadsheet-like data model, custom objects and workflows.
9 open source projects replace HubSpot, ranked by how safe each is to depend on.
Modern CRM with a spreadsheet-like data model, custom objects and workflows.
Modular business suite whose community edition includes CRM, sales, invoicing and inventory.
Laravel-based CRM aimed at small businesses, with leads, pipelines and quotes.
Marketing automation platform with campaigns, segments, landing pages and lead scoring.
Lightweight contact and deal tracker built with React and Supabase, meant to be forked and customized.
Sales CRM for leads, deals and contacts, with Kanban pipelines, email, calling integrations and SLAs.
CRM built around AI agents, which read and update contacts, companies and deals alongside the sales team.
Web CRM for leads, accounts, opportunities and email, with a customizable entity model.
Laravel CRM for companies, people and opportunities, with custom fields, a REST API and tools AI agents can use over MCP.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.
Plugin-based business platform that combines CRM, marketing campaigns, a team inbox and a support desk.






Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Twenty | 98 · Healthy | Free core, paid extrasAGPL-3.0 + extra terms | 58k |
| Odoo | 93 · Healthy | Free, share changesLGPL-3.0 | 55k |
| Krayin CRM | 87 · Healthy | Free to useMIT | 24k |
| Mautic | 87 · Healthy | Free, share changesGPL-3.0-or-later | 11k |
| Atomic CRM | 85 · Healthy | Free to useMIT | 1.3k |
| Frappe CRM | 82 · Healthy | Free, share hosted changesAGPL-3.0 | 3.8k |
| Comp AI CRM | 75 · Stable | Free to useMIT | 11k |
| EspoCRM | 71 · Stable | Free, share hosted changesAGPL-3.0Relicensed 2023 | 3.5k |
| Relaticle | 65 · Stable | Free, share hosted changesAGPL-3.0 | 1.8k |
| erxes | 88 · Healthy | Free, no resellingAGPL-3.0 + extra terms | 4.1k |
HubSpot's main features, and whether each open source alternative has them.
| Feature | HubSpotSales Hub Professional plan | Twenty8 of 14 free | Odoo9 of 14 free | erxes7 of 14 free | Krayin CRM4 of 14 free | Mautic6 of 14 free | Atomic CRM4 of 14 free | Frappe CRM6 of 14 free | EspoCRM7 of 14 free | Relaticle3 of 14 free |
|---|---|---|---|---|---|---|---|---|---|---|
| Contacts and companies | Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Deal pipelines | IncludedMultiple pipelines | YesKanban boards | Yes | YesSales pipelines | Yes | PartlyStages, not deal pipelines | YesKanban board | YesKanban deals | YesOpportunities with kanban | Yes |
| Tasks and activity timeline | Included | Yes | YesActivities | Yes | YesActivities | No | Yes | Yes | Yes | Not checked |
| Email sync and tracking | Included | YesGmail and Outlook sync | Yes | YesTeam inbox | PartlyEmail parsing via SendGrid | PartlyTracks email opens and clicks | PartlyCC emails to save them as notes | YesEmail with templates | YesBuilt-in email client | Not checked |
| Email sequences | Included | No | Paid editionMarketing Automation is Enterprise | Not checked | Not checked | YesCampaign builder | No | Not checked | Paid editionAdvanced Pack | Not checked |
| Meeting scheduling | Included | PartlyCalendar sync; no booking pages | PartlyCalendar free; Appointments is Enterprise | Not checked | Not checked | No | Not checked | Not checked | PartlyMeetings and calendar; no booking pages | Not checked |
| Workflow automation | Included | Yes | YesAutomated actions | YesAutomations | Not checked | YesCampaigns | No | Not checked | Paid editionAdvanced Pack | Not checked |
| Custom reports and dashboards | Included | YesDashboards | YesPivot and graph views | Not checked | PartlyAdmin dashboard | Yes | Not checked | Not checked | Paid editionAdvanced Pack | Not checked |
| Sales forecasting | Included | No | Paid editionEnterprise | Not checked | Not checked | No | No | Not checked | Not checked | Not checked |
| Quotes | Included | No | YesSales app | Not checked | Yes | No | No | Not checked | Paid editionSales Pack | Not checked |
| Calling | Included | No | Paid editionVoIP is Enterprise | Not checked | Not checked | No | No | YesTwilio and Exotel | Paid editionVoIP extension | Not checked |
| Custom objects | Higher planEnterprise plan | Yes | PartlyIn code; Studio is Enterprise | Not checked | PartlyCustom attributes | Not checked | PartlyCustom fields; extend in code | PartlyThrough Frappe doctypes | YesEntity Manager | PartlyCustom fields |
| Marketing email campaigns | Higher planMarketing Hub | No | YesEmail Marketing app | YesEngage campaigns | Not checked | Yes | No | Not checked | YesMass email campaigns | Not checked |
| API | Included | YesREST and GraphQL | Yes | Yes | Not checked | Yes | Yes | Yes | Yes | YesREST API and MCP server |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the HubSpot features an alternative has without paying.
HubSpot is a paid CRM product. See all open source CRM tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.