Paca
74 · StableScrum-focused project management with boards and sprints, built for teams that work alongside AI agents.
7 open source projects replace Trello, ranked by how safe each is to depend on.
Scrum-focused project management with boards and sprints, built for teams that work alongside AI agents.
Minimal kanban board focused on simplicity and low resource use.
Trello-style boards with lists, cards, labels, comments and import from Trello.
Lightweight project management with boards, lists and timelines, designed to stay simple.
Kanban boards with swimlanes, checklists, due dates and import from Trello.
To-do and project app with list, kanban, Gantt and table views.
Kanban-style boards for tasks and projects, originally from Mattermost.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.




Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Paca | 74 · Stable | Free to useApache-2.0 | 1.9k |
| Kanboard | 73 · Stable | Free to useMIT | 9.9k |
| Kan | 73 · Stable | Free, share hosted changesAGPL-3.0 | 5.7k |
| Kaneo | 71 · Stable | Free to useMIT | 9.4k |
| WeKan | 70 · Stable | Free to useMIT | 21k |
| Vikunja | 64 · Stable | Free, share hosted changesAGPL-3.0Relicensed 2020 | 5.6k |
| Focalboard | 14 · At risk | Free, share hosted changesAGPL-3.0 | 26k |
| Fizzy | 84 · Healthy | Free, no resellingO'Saasy License | 8.2k |
| PLANKA | 68 · Stable | Internal use onlyPLANKA Community License 1.1 | 13k |
Trello's main features, and whether each open source alternative has them.
| Feature | TrelloStandard plan | Fizzy2 of 13 free | Paca3 of 13 free | Kanboard6 of 13 free | Kan4 of 13 free | Kaneo8 of 13 free | WeKan9 of 13 free | PLANKA7 of 13 free | Vikunja6 of 13 free | Focalboard7 of 13 free |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanban boards | Included | Yes | YesScrumban board | YesWith swimlanes | Yes | Yes | YesWith swimlanes | Yes | Yes | Yes |
| Checklists, due dates and attachments | Included | Not checked | Not checked | Yes | Yes | YesSubtasks, attachments and dependencies | Yes | Yes | Yes | Yes |
| Comments and mentions | Included | Yes | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom fields | Included | No | Yes | PartlyThrough plugins | Not checked | Yes | Yes | Yes | Not checked | YesCard properties |
| Board templates | Included | Not checked | Not checked | Not checked | Yes | Not checked | Yes | Not checked | Not checked | Yes |
| Calendar, timeline and table views | Higher planPremium plan | Not checked | Not checked | PartlyList and calendar; Gantt through a plugin | Not checked | YesList, calendar and Gantt | PartlyLists and calendar | Not checked | YesList, Gantt and table | YesTable, calendar and gallery |
| Automation rules | Included1,000 runs a month | Not checked | YesWorkflow automations | YesAutomatic actions | Not checked | PartlyRules from repository activity | YesRules | No | PartlyWebhooks only | No |
| Integrations | IncludedPower-Ups | Not checked | Not checked | YesPlugins | No | YesGitHub, Gitea and chat | Not checked | Not checked | Not checked | Not checked |
| Guest access | IncludedSingle-board guests | Not checked | Not checked | Not checked | PartlyBoard visibility settings | Not checked | Not checked | Not checked | PartlyLink shares | Not checked |
| Live updates | Included | Not checked | Not checked | Not checked | Not checked | Yes | Yes | Yes | Not checked | Not checked |
| Mobile apps | Included | Not checked | Not checked | No | Not checked | Not checked | Not checked | PartlyCommunity apps | Not checked | Not checked |
| API and webhooks | Included | Not checked | Not checked | YesJSON-RPC API and webhooks | Not checked | YesREST API and webhooks | Yes | Yes | Yes | Yes |
| Single sign-on | Higher planEnterprise with Atlassian Guard | Not checked | Not checked | PartlyLDAP; OAuth through plugins | Not checked | Not checked | YesOIDC, LDAP and CAS | YesOIDC | YesOpenID Connect | No |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Trello features an alternative has without paying.
Trello is a paid project management product. See all open source project management tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.