Docs (La Suite)
90 · HealthyReal-time collaborative document editor from La Suite, the workplace tools built by the French and German governments.
9 open source projects replace Notion, ranked by how safe each is to depend on.
Real-time collaborative document editor from La Suite, the workplace tools built by the French and German governments.
Collaborative workspace for docs, databases, kanban boards and wikis, with built-in AI.
All-in-one workspace combining issue tracking, docs, chat and video calls.
Outliner for notes and knowledge management, with daily journals, backlinks and a graph view.
Workspace that puts docs, whiteboards and databases on one canvas, usable offline or self-hosted.
Block-based personal knowledge base with Markdown, backlinks, databases and end-to-end encrypted sync.
Collaborative wiki with real-time editing, spaces, permissions, comments and diagrams.
Local-first workspace that combines team chat, pages and databases, with a self-hosted sync server.
Kanban-style boards for tasks and projects, originally from Mattermost.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.






Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Docs (La Suite) | 90 · Healthy | Free to useMIT | 17k |
| AppFlowy | 84 · Healthy | Free core, paid extrasAGPL-3.0 | 77k |
| Huly | 84 · Healthy | Free, share changesEPL-2.0 | 28k |
| Logseq | 78 · Stable | Free, share hosted changesAGPL-3.0 | 45k |
| AFFiNE | 74 · Stable | Free core, paid extrasMIT | 73k |
| SiYuan | 70 · Stable | Free, share hosted changesAGPL-3.0 | 47k |
| Docmost | 64 · Stable | Free core, paid extrasAGPL-3.0 | 22k |
| Colanode | 54 · Caution | Free to useApache-2.0 | 5.2k |
| Focalboard | 14 · At risk | Free, share hosted changesAGPL-3.0 | 26k |
| Outline | 72 · Stable | Free, no resellingBusiness Source License 1.1 | 41k |
| Anytype | 54 · Caution | Free with conditionsAny Source Available License 1.0 | 8.9k |
Notion's main features, and whether each open source alternative has them.
| Feature | NotionPlus plan | Docs (La Suite)11 of 14 free | AppFlowy7 of 14 free | Huly4 of 14 free | Logseq6 of 14 free | AFFiNE9 of 14 free | Outline9 of 14 free | SiYuan8 of 14 free | Docmost7 of 14 free | Anytype8 of 14 free | Colanode4 of 14 free | Focalboard3 of 14 free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich docs and nested pages | Included | Yes | Yes | Yes | YesOutliner | Yes | Yes | YesBlock-based | Yes | Yes | Yes | PartlyCard descriptions only |
| Databases with table and board views | Included | No | YesGrid, board and calendar | Not checked | PartlyQueries and properties | YesDatabase blocks with table and kanban | No | YesTable, gallery and kanban views | YesBases with kanban | YesSets and collections with grid, kanban and calendar | YesTable, board and calendar views | YesBoard, table, calendar and gallery |
| Real-time co-editing | Included | Yes | YesWith AppFlowy Cloud self-hosted | Yes | No | Yes | Yes | NoSingle-user with sync | Yes | Not checked | Yes | Not checked |
| Comments and mentions | Included | Yes | Not checked | Yes | Not checked | Yes | Yes | Not checked | Yes | Not checked | Not checked | Yes |
| Templates | Included | Yes | Yes | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Not checked | Yes |
| Page history | Included30 days | YesVersions | Not checked | Not checked | Not checked | Yes | Yes | YesFile history | Yes | YesVersion history | Not checked | No |
| Publish pages to the web | Included | YesPublic links | YesPublish to a site | Not checked | YesStatic site export | Yes | YesPublic share links | Not checked | YesPublic sharing | YesPublish to web | Not checked | Not checked |
| Guest access | Included100 guests | YesInvite by email | Not checked | Yes | Not checked | Not checked | Yes | Not checked | Not checked | PartlyShared spaces | Not checked | Not checked |
| Page-level permissions | Included | Yes | Not checked | Not checked | No | Not checked | YesCollection and document permissions | No | PartlySpace permissions free; page-level paid | Not checked | Not checked | Not checked |
| API and integrations | Included | Yes | Not checked | Not checked | YesPlugin API | Not checked | Yes | Yes | Paid editionAPI keys are Enterprise | YesLocal API | Not checked | Not checked |
| Offline mode | Included | Not checked | YesLocal-first | No | YesLocal files | YesLocal-first | No | YesLocal-first | Not checked | YesLocal-first | YesLocal-first | Not checked |
| Mobile apps | Included | Not checked | Yes | Not checked | Yes | Yes | Not checked | Yes | Not checked | Yes | Not checked | Not checked |
| AI writing and Q&A | Higher planBusiness plan | YesAI actions with your own model | Not checked | Not checked | Not checked | Paid editionAFFiNE AI is paid | Not checked | YesWith your own model key | Paid editionEnterprise | Not checked | Not checked | No |
| SAML single sign-on | Higher planBusiness plan | YesOIDC | Not checked | Not checked | No | Not checked | PartlyGoogle, Microsoft, Slack and OIDC; SAML depends on edition | No | Paid editionSAML, OIDC and LDAP are Enterprise | No | Not checked | No |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Notion features an alternative has without paying.
Notion is a paid project management product. See all open source project management tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.