Budibase
88 · HealthyLow-code platform for forms, portals and approval apps on top of your databases.
6 open source projects replace Airtable, ranked by how safe each is to depend on.
Low-code platform for forms, portals and approval apps on top of your databases.
Spreadsheet-like interface for viewing, editing and querying data directly in your Postgres database.
No-code database and app builder with a spreadsheet interface.
Relational spreadsheet with Python formulas, custom widgets and fine-grained access rules.
Visual database with grid, kanban and gallery views, forms and an API-first design.
Spreadsheet-style database on Postgres with views, forms, automations and real-time collaboration.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.
Plugin-based no-code platform for building internal business systems on your own data model, with AI assistants.
Data platform that puts an admin app and REST/GraphQL APIs on top of any SQL database.
Spreadsheet-style interface over SQL databases, positioned as an Airtable replacement.






Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Budibase | 88 · Healthy | Free core, paid extrasGPL-3.0 | 28k |
| Mathesar | 86 · Healthy | Free, share changesGPL-3.0 | 5.1k |
| Baserow | 83 · Healthy | Free core, paid extrasMIT | 6.1k |
| Grist | 78 · Stable | Free to useApache-2.0 | 12k |
| APITable | 74 · Stable | Free, share hosted changesAGPL-3.0 | 16k |
| Teable | 62 · Stable | Free, share hosted changesAGPL-3.0 | 22k |
| NocoBase | 99 · Healthy | Free, no resellingApache-2.0 + extra terms | 25k |
| Directus | 97 · Healthy | Free, no resellingMonospace Sustainable Core License 1.0Relicensed 2026 | 38k |
| NocoDB | 91 · Healthy | Internal use onlySustainable Use License 1.0Relicensed 2026 | 65k |
Airtable's main features, and whether each open source alternative has them.
| Feature | AirtableTeam plan | NocoBase11 of 14 free | Directus9 of 14 free | NocoDB7 of 14 free | Budibase7 of 14 free | Mathesar4 of 14 free | Baserow9 of 14 free | Grist10 of 14 free | APITable8 of 14 free | Teable10 of 14 free |
|---|---|---|---|---|---|---|---|---|---|---|
| Spreadsheet-style grid | Included | Yes | YesTable layout | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kanban, calendar and gallery views | Included | Yes | Yes | Yes | Not checked | No | Paid editionKanban and calendar are Premium; gallery free | PartlyCard and calendar widgets; kanban as a custom widget | Yes | Yes |
| Gantt and timeline views | Included | Yes | No | Not checked | Not checked | No | Paid editionTimeline view is Premium | Not checked | Yes | Not checked |
| Linked records and lookups | Included | Yes | YesRelational fields | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Formula fields | Included | Yes | No | Yes | YesJavaScript formula columns | No | Yes | YesPython formulas | Yes | Yes |
| Forms | Included | Yes | PartlyItem forms; no public form builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automations | Included25,000 runs a month | PartlyWorkflows free; approvals, subflows and webhooks paid | YesFlows | PartlyWebhooks and 2 workflows per base; more is paid | Yes | No | Yes | PartlyWebhooks and trigger formulas | YesAutomation robots | Yes |
| App and interface builder | IncludedInterface Designer | YesIts main purpose | PartlyInsights dashboards and extensions | Paid editionInterfaces and dashboards are paid | YesIts main purpose | PartlyExplorations (saved queries) | YesApplication builder | PartlyLinked widgets and custom widgets | PartlyDashboards and widgets | Not checked |
| API and webhooks | Included | Yes | YesREST and GraphQL | YesAdvanced API is paid | Yes | Not checked | Yes | Yes | Yes | Yes |
| Record comments | Included | Yes | Yes | Yes | Not checked | Not checked | Paid editionPremium | Yes | Not checked | Yes |
| Revision history | Included1 year | PartlyBasic record history; full history paid | YesRevisions and activity log | Paid editionAudit logs are paid | Not checked | Not checked | YesRow change history | YesSnapshots need S3-style storage | Not checked | YesRecord history |
| Field- and table-level permissions | Higher planBusiness plan | Yes | Yes | Paid editionBusiness edition | PartlyBasic roles free; groups and advanced permissions paid | YesPostgres roles | Paid editionEnterprise | YesRow and column access rules | Not checked | Not checked |
| SAML single sign-on | Higher planBusiness plan | Paid editionProfessional edition | YesSAML, OpenID, OAuth and LDAP | Paid editionBusiness edition | PartlyOIDC and Google SSO free | Not checked | Paid editionEnterprise | YesOIDC and SAML | Not checked | Not checked |
| AI fields and assistant | IncludedMonthly AI credits | YesAI employees | Not checked | Not checked | PartlyBring your own AI key | Not checked | YesAI field with your own model key | YesFormula assistant with your own key | Not checked | Yes |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Airtable features an alternative has without paying.
Airtable is a paid internal tools & automation product. See all open source internal tools & automation tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.