Plane
92 · HealthyIssue tracking with cycles, modules and pages, aimed at software teams.
6 open source projects replace Jira, ranked by how safe each is to depend on.
Issue tracking with cycles, modules and pages, aimed at software teams.
Project management suite with Gantt charts, agile boards, time tracking and wikis.
All-in-one workspace combining issue tracking, docs, chat and video calls.
Long-running issue tracker and project manager with Gantt charts, time tracking, wikis and a large plugin ecosystem.
Scrum-focused project management with boards and sprints, built for teams that work alongside AI agents.
Lightweight project management with boards, lists and timelines, designed to stay simple.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.
Task board where people and AI coding agents pick up issues, report progress and work through the same backlog.





Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Plane | 92 · Healthy | Free, share hosted changesAGPL-3.0Relicensed 2023 | 61k |
| OpenProject | 88 · Healthy | Free core, paid extrasGPL-3.0 | 16k |
| Huly | 84 · Healthy | Free, share changesEPL-2.0 | 28k |
| Redmine | 75 · Stable | Free, share changesGPL-2.0-or-later | 6.0k |
| Paca | 74 · Stable | Free to useApache-2.0 | 1.9k |
| Kaneo | 71 · Stable | Free to useMIT | 9.4k |
| Multica | 88 · Healthy | Internal use onlyApache-2.0 + extra terms | 52k |
Jira's main features, and whether each open source alternative has them.
| Feature | JiraStandard plan | Plane7 of 14 free | Multica3 of 14 free | OpenProject9 of 14 free | Huly6 of 14 free | Redmine7 of 14 free | Paca6 of 14 free | Kaneo9 of 14 free |
|---|---|---|---|---|---|---|---|---|
| Issue tracking with custom workflows | Included | Yes | Yes | YesWork packages with custom workflows | Yes | YesCustom workflows per role | Yes | Yes |
| Scrum boards and sprints | Included | YesCycles | Not checked | YesBacklogs module | Not checked | PartlyThrough plugins | Yes | Not checked |
| Kanban boards | Included | Yes | Yes | PartlyBasic boards free; action boards Enterprise | Yes | PartlyThrough plugins | YesScrumban board | Yes |
| Backlog | Included | Yes | Not checked | Yes | Yes | Not checked | Yes | Yes |
| Timeline and roadmaps | Included | YesGantt layout | Not checked | YesGantt charts | Not checked | YesGantt chart and roadmap | Not checked | YesGantt view |
| Agile reports (burndown, velocity) | Included | PartlyBasic analytics; dashboards paid | PartlyUsage analytics | PartlyBurndown charts | Not checked | Not checked | Not checked | Not checked |
| Custom fields and issue types | Included | Paid editionCustom properties and work item types are Pro | Not checked | Yes | Yes | Yes | Yes | Yes |
| Automation rules | IncludedMonthly run limit | Paid editionPaid plans | YesAutopilots on a schedule | No | Not checked | No | Yes | PartlyRules from repository activity |
| GitHub and GitLab integration | Included | Paid editionIntegrations are Pro | Not checked | YesGitHub and GitLab | YesTwo-way GitHub sync | YesRepository browser | Not checked | YesGitHub and Gitea |
| Time tracking | Included | Paid editionWorklogs are paid | Not checked | YesWith cost reports | Yes | Yes | Not checked | Yes |
| Project roles and permissions | Included | Yes | Not checked | Yes | Not checked | Yes | Not checked | YesCustom roles |
| API and webhooks | Included | Yes | Not checked | Yes | Not checked | YesREST API | Not checked | Yes |
| Cross-team planning | Higher planPremium plan | Paid editionInitiatives are paid | Not checked | PartlyPortfolios and programs | Not checked | Not checked | Not checked | Not checked |
| SAML single sign-on | Higher planAtlassian Guard | Paid editionOIDC and SAML are Pro | Not checked | Not checked | Not checked | PartlyLDAP; SAML and OIDC through plugins | Not checked | Not checked |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Jira features an alternative has without paying.
Jira is a paid project management product. See all open source project management tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.