Trigger.dev
95 · HealthyPlatform for background jobs, workflows and AI agents written in TypeScript, with retries, queues and run history.
4 open source projects replace Zapier, ranked by how safe each is to depend on.
Platform for background jobs, workflows and AI agents written in TypeScript, with retries, queues and run history.
Workflow automation with a visual builder and TypeScript-based integration pieces.
Developer platform that turns scripts into workflows, internal UIs and scheduled jobs.
Workflow automation that connects apps through triggers and actions, self-hosted so data stays on your servers.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.
Node-based workflow automation with hundreds of integrations and code steps.




Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Trigger.dev | 95 · Healthy | Free to useApache-2.0 | 17k |
| Activepieces | 91 · Healthy | Free core, paid extrasMIT | 25k |
| Windmill | 85 · Healthy | Free core, paid extrasAGPL-3.0 | 18k |
| Automatisch | 37 · At risk | Free core, paid extrasAGPL-3.0 | 14k |
| n8n | 100 · Healthy | Internal use onlySustainable Use License 1.0Relicensed 2022 | 207k |
Zapier's main features, and whether each open source alternative has them.
| Feature | ZapierTeam plan | n8n10 of 14 free | Trigger.dev9 of 14 free | Activepieces10 of 14 free | Windmill9 of 14 free | Automatisch5 of 14 free |
|---|---|---|---|---|---|---|
| Prebuilt app integrations | Included8,000+ apps | Partly500+ apps, plus HTTP and community nodes | NoCode-first; use any npm SDK | Partly700+ pieces | PartlyHub scripts; most apps through code | PartlyAbout 90 apps |
| Multi-step workflows | Included | Yes | YesTasks and subtasks in code | Yes | Yes | Yes |
| Branching and filters | IncludedPaths and Filter | YesIf, Switch and Filter nodes | YesIn code | YesRouter step | Yes | YesFilters and branch conditions |
| Webhook triggers | Included | Yes | PartlyTrigger tasks from your own endpoints | Yes | Yes | Yes |
| Custom code steps | IncludedJavaScript and Python | YesJavaScript and Python | YesTypeScript; Python through an extension | YesTypeScript with npm packages | YesPython, TypeScript, Go, Bash, SQL and more | YesJavaScript |
| AI steps and agents | Included | YesAI Agent and LangChain nodes | YesAI agent tasks | YesAI pieces and agents | YesAI agent steps | PartlyOpenAI, Anthropic and Mistral apps; agents paid |
| Loops over lists | Included | Yes | YesIn code and batch triggers | Yes | YesFor and while loops | Not checked |
| Error handling and retries | IncludedAutoreplay | YesRetries and error workflows | YesRetries and failure hooks | YesRetry and continue on failure | PartlyFlow retries and error handlers; workspace handlers paid | Not checked |
| Scheduled runs | Included | Yes | YesCron schedules | Yes | Yes | Yes |
| Built-in data tables | IncludedZapier Tables | YesData tables, 200 MiB by default | No | Yes | Not checked | PartlyKey-value data store |
| Forms and interfaces | IncludedZapier Interfaces | YesForm trigger | No | YesForms and approval pieces | YesApp and form builder | Paid editionEnterprise edition |
| Shared team workspace | Included | Paid editionSharing and projects are paid | YesOrganizations and team members | Paid editionProject members are paid | PartlyFree up to 50 users and 3 workspaces | Paid editionRoles and invitations are enterprise |
| SAML single sign-on | Included | Paid editionSAML and LDAP are paid | Not checked | Paid editionEnterprise edition | Paid editionSAML paid; OAuth SSO free for 10 users | Paid editionEnterprise edition |
| Version history | Included | PartlyLast 24 hours free | YesVersioned deploys | PartlyFlow versions free; releases and Git sync paid | Yes | Not checked |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Zapier features an alternative has without paying.
Zapier is a paid internal tools & automation product. See all open source internal tools & automation tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.