Plausible Analytics
99 · HealthyCookie-free, privacy-focused web analytics with a single-page dashboard.
7 open source projects replace Google Analytics, ranked by how safe each is to depend on.
Cookie-free, privacy-focused web analytics with a single-page dashboard.
Long-running web analytics platform with full data ownership and a plugin marketplace.
Product analytics suite with event tracking, session replay, feature flags and experiments.
Web and product analytics in one tool: page views, events, funnels, retention and user profiles.
Simple, privacy-friendly web analytics that runs on PostgreSQL or MySQL.
Cookie-free website analytics with built-in error tracking and page performance monitoring.
Cookie-free web analytics with real-time dashboards, funnels, goals, session replay and error tracking.






Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Plausible Analytics | 99 · Healthy | Free core, paid extrasAGPL-3.0Relicensed 2020 | 29k |
| Matomo | 95 · Healthy | Free, share changesGPL-3.0 | 22k |
| PostHog | 94 · Healthy | Free core, paid extrasMIT | 40k |
| OpenPanel | 78 · Stable | Free, share hosted changesAGPL-3.0 | 7.1k |
| Umami | 75 · Stable | Free to useMIT | 39k |
| Swetrix | 69 · Stable | Free, share hosted changesAGPL-3.0 | 1.2k |
| Rybbit | 61 · Stable | Free, share hosted changesAGPL-3.0 | 13k |
Google Analytics's main features, and whether each open source alternative has them.
| Feature | Google AnalyticsGoogle Analytics 4 (standard) plan | Plausible Analytics5 of 11 free | Matomo8 of 11 free | PostHog9 of 11 free | OpenPanel7 of 11 free | Umami10 of 11 free | Swetrix7 of 11 free | Rybbit7 of 11 free |
|---|---|---|---|---|---|---|---|---|
| Traffic and referral reports | Included | Yes | Yes | YesWeb analytics dashboard | Yes | Yes | Yes | Yes |
| Real-time view | Included | Yes | YesVisits log and real-time map | YesLive events | Yes | Yes | Yes | Yes |
| Custom events | Included | YesCustom events and properties | Yes | Yes | Yes | Yes | Yes | Yes |
| Goals and conversions | IncludedKey events | Yes | Yes | Yes | Not checked | YesGoals report | Yes | YesGoals |
| Funnels | IncludedExplorations | Paid editionCloud only | Paid editionFunnels plugin | Yes | Yes | Yes | Yes | Yes |
| User journeys and paths | Included | Paid editionCloud only | PartlyTransitions free; Users Flow plugin paid | Yes | Not checked | YesJourney report | YesSessions and user flows | Yes |
| Cohorts and retention | Included | No | Paid editionCohorts plugin | Yes | YesCohort analysis | Yes | Not checked | Yes |
| Ecommerce and revenue | Included | Paid editionRevenue goals are Cloud only | Yes | PartlyRevenue from your own events | YesRevenue tracking | YesRevenue report | Paid editionRevenue analytics is Cloud only | Not checked |
| Segments and audiences | Included | PartlyFilters and saved segments | Yes | YesCohorts and filters | Not checked | YesSegments and cohorts | Not checked | Not checked |
| Raw data export | IncludedBigQuery export | PartlyCSV export | YesRaw data in your own database | Not checked | Not checked | PartlyCSV export | PartlyCSV export | Not checked |
| Reporting API | Included | YesStats API; Sites API is Cloud only | Yes | Yes | Yes | Yes | Yes | Not checked |
| No cookie banner needed | No | Yes | YesCan run without cookies | YesCookieless mode | Yes | Yes | Yes | Yes |
| Session replay | No | No | Paid editionHeatmaps and Session Recording plugin | Yes | Yes | No | Paid editionCloud only | Yes |
| Heatmaps | No | No | Paid editionHeatmaps and Session Recording plugin | Yes | Not checked | No | Not checked | Not checked |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Google Analytics features an alternative has without paying.
Google Analytics is a paid analytics product. See all open source analytics tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.