Zabbix
100 · HealthyEnterprise monitoring for networks, servers, VMs and applications, with templates, triggers and escalations.
13 open source projects replace Datadog, ranked by how safe each is to depend on.
Enterprise monitoring for networks, servers, VMs and applications, with templates, triggers and escalations.
Metrics collection and time series database with its own query language (PromQL) and alerting rules.
Observability platform for logs, metrics, traces and real user monitoring, built for low storage costs.
OpenTelemetry-native observability with logs, metrics and traces in one app.
Observability on ClickHouse that links session replays, logs, metrics, traces and errors in one search.
Dashboards and alerting over metrics, logs and traces from Prometheus, Loki, SQL databases and many other sources.
Log aggregation that indexes labels rather than full text to keep storage cheap, queried from Grafana.
Per-second infrastructure monitoring agent with auto-discovered metrics, dashboards and anomaly detection.
Application performance monitoring with distributed tracing, service maps and metrics for microservices.
All-in-one platform for uptime checks, status pages, on-call, incidents, logs and APM.
Log management with search, alerts and dashboards, designed to be light to run and privacy-friendly.
eBPF-based observability that collects metrics, logs, traces and profiles without code changes and suggests root causes.
OpenTelemetry APM for traces, metrics and logs, stored in ClickHouse.
The code for these is public, but the license is not an OSI open source license, or we have not verified it yet. Check the license notes on each project before relying on it.
Error tracking and performance monitoring; the same code as Sentry's hosted service.






Health and license are separate verdicts: a project can be well maintained and still not be open source.
| Project | Health | License | Stars |
|---|---|---|---|
| Zabbix | 100 · Healthy | Free, share hosted changesAGPL-3.0Relicensed 2024 | 6.5k |
| Prometheus | 97 · Healthy | Free to useApache-2.0 | 66k |
| OpenObserve | 94 · Healthy | Free, share hosted changesAGPL-3.0Relicensed 2023 | 22k |
| SigNoz | 92 · Healthy | Free core, paid extrasMIT | 32k |
| HyperDX | 91 · Healthy | Free to useMIT | 9.9k |
| Grafana | 90 · Healthy | Free, share hosted changesAGPL-3.0Relicensed 2021 | 77k |
| Loki | 90 · Healthy | Free, share hosted changesAGPL-3.0Relicensed 2021 | 29k |
| Netdata | 86 · Healthy | Free core, paid extrasGPL-3.0 | 81k |
| Apache SkyWalking | 78 · Stable | Free to useApache-2.0 | 25k |
| OneUptime | 72 · Stable | Free core, paid extrasApache-2.0 | 7.7k |
| LogTide | 66 · Stable | Free, share hosted changesAGPL-3.0 | 457 |
| Coroot | 65 · Stable | Free to useApache-2.0 | 8.0k |
| Uptrace | 65 · Stable | Free, share hosted changesAGPL-3.0 | 4.3k |
| Sentry (self-hosted) | 99 · Healthy | Free, no resellingFunctional Source License 1.1Relicensed 2023 | 46k |
Datadog's main features, and whether each open source alternative has them.
| Feature | DatadogInfrastructure Pro + APM plan | Zabbix6 of 12 free | Sentry (self-hosted)5 of 12 free | Prometheus4 of 12 free | OpenObserve7 of 12 free | SigNoz7 of 12 free | HyperDX8 of 12 free | Grafana5 of 12 free | Loki3 of 12 free | Netdata4 of 12 free | Apache SkyWalking8 of 12 free | OneUptime9 of 12 free | LogTide5 of 12 free | Coroot6 of 12 free | Uptrace6 of 12 free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure metrics | Included | Yes | No | Yes | Yes | Yes | Yes | YesWith Prometheus or Mimir | No | YesPer-second | Yes | Yes | Not checked | Yes | Yes |
| Dashboards | Included | Yes | Yes | PartlyBasic UI; pair with Grafana | Yes | Yes | Yes | Yes | PartlyThrough Grafana | Yes | Yes | Yes | Yes | Yes | Yes50+ pre-built dashboards |
| Alerts and monitors | Included | YesTriggers and escalations | Yes | YesAlertmanager | Yes | Yes | Yes | Yes | YesRuler | Yes | Yes | Yes | Yes | YesSLO-based alerts | Yes |
| APM and distributed tracing | Included | No | YesPerformance tracing | No | Yes | Yes | Yes | PartlyWith Tempo | No | No | Yes | Yes | Not checked | YeseBPF tracing without code changes | Yes |
| Log management | Higher planPriced separately | PartlyLog file monitoring | Not checked | No | Yes | Yes | Yes | PartlyWith Loki | Yes | Partlysystemd journal explorer | Yes | Yes | Yes | YesLog patterns | Yes |
| Error tracking | IncludedWith APM | Not checked | Yes | No | Not checked | YesExceptions | Yes | Not checked | Not checked | Not checked | Not checked | Yes | Not checked | Not checked | Not checked |
| Real user monitoring and session replay | Higher planPriced separately | No | YesSession replay and web vitals | No | YesRUM and session replay | No | YesSession replay | PartlyWith Faro | No | No | YesBrowser monitoring | Not checked | PartlyWeb vitals and sessions | Not checked | Not checked |
| Uptime and synthetic checks | Higher planPriced separately | YesWeb scenarios | PartlyUptime monitoring | PartlyBlackbox exporter | No | No | Not checked | Partlyk6 free; managed checks in Grafana Cloud | No | PartlyHTTP and port checks | Not checked | Yes | YesUptime monitors and status pages | Not checked | Not checked |
| Incident management and on-call | Higher planPriced separately | PartlyProblem management and escalations | No | No | Not checked | No | Not checked | Paid editionGrafana Cloud IRM | Not checked | Not checked | Not checked | YesIncidents, on-call and status pages | YesSIEM incidents | Not checked | Not checked |
| Prebuilt integrations | Included1,000+ integrations | YesTemplates | Not checked | YesExporters | Not checked | PartlyThrough OpenTelemetry receivers | Not checked | YesData source plugins | Not checked | Yes800+ collectors | YesLanguage agents | Not checked | Not checked | Not checked | Not checked |
| OpenTelemetry support | Included | Not checked | Partly | YesOTLP ingestion | Yes | YesOpenTelemetry-native | Yes | Yes | YesOTLP logs | Not checked | Yes | Yes | Not checked | Yes | Yes |
| SAML single sign-on | Included | YesSAML | Not checked | No | Paid editionEnterprise edition | Paid editionEnterprise edition | Not checked | PartlyOAuth and LDAP free; SAML Enterprise | Not checked | Not checked | Not checked | Not checked | Not checked | Paid editionEnterprise edition | PartlyOpenID Connect |
✓ has it · ◐ partly · $ only on a higher plan or paid edition · ✕ doesn't have it. "Free" counts the Datadog features an alternative has without paying.
Datadog is a paid monitoring & error tracking product. See all open source monitoring & error tracking tools, ranked the same way.
Scores last refreshed from GitHub on 9 October 2026. How we score.